These durable and disposable coveralls are designed to protect against a broad range of acids and caustic chemicals. Our proprietary fabric is lighter and more pliable than competitive coveralls, so you can work comfortably hour after hour. Taped seams provide superior protection to coveralls made with serged seams. With secure elastic wrists and ankles, sleeves and pants stay in place and keep contaminants out. An attached hood provides added protection for your head and neck. Possible applications include emergency response, chemical loading, petrochemical environments, and more.
- Lighter, pliable fabric for added comfort
- Roomy, seamless shoulder area resists tears and provides more protection in key exposure area
- Wider, gusseted crotch gives wearer more room to move in all directions without ripping fabric
- Elastic back stretches with user for more comfort and better tear resistance
- Storm flap over zipper with pressure sensitive tape adds an extra layer of protection
- Elastic wrists, ankles, and an attached hood provided an added level of protection from chemical hazards
Pack Type | Bulk |
---|---|
Sterile | No |
Color | Gray |
Collar / Hood Type | Attached Hood |
Ankle Style | Elastic Ankle |
Cuff Style | Elastic Wrist |
Back Style | Elastic Back |
Material | Proprietary multi-layer film |
Seam Style | Taped Seams |
Closure Type | Zipper |
Test Conducted | Test Method | Test Results |
---|---|---|
Breaking Strength - Machine Direction | ASTM D5034:2001 (C.R.E. Type) | 51.728 lbs |
Breaking Strength - Cross Direction | ASTM D5034:2001 (C.R.E. Type) | 45.95 lbs |
Elongation - Machine Direction | ASTM D5034:2001 (C.R.E. Type) | 65.9% |
Elongation - Cross Direction | ASTM D5034:2001 (C.R.E. Type) | 79.4% |
Tear Strength - Machine Direction | ASTM D5587:2002 | 23.6 lbs |
Tear Strength - Cross Direction | ASTM D5587:2002 | 23.4 lbs |
Agent | Test Method | Penetration | Repellency |
---|---|---|---|
N-Heptane 99% | ISO 6530 / EN 368 | Class 3 | Class 1 |
Isopropanol 99.5% | ISO 6530 / EN 368 | Class 3 | Class 2 |
Hydrochloric Acid 36-37% | ISO 6530 / EN 368 | Class 3 | Class 3 |
Hydrofluoric Acid 48-50% | ISO 6530 / EN 368 | Class 3 | Class 3 |
JP8 Jet Fuel | ISO 6530 / EN 368 | Class 3 | Class 2 |
Nitric Acid 70% | ASTM F740 | >60 minutes | |
Synthetic Blood | ASTM F1670 | Pass | |
Bloodborne Pathogens | ASTM F1671 | Pass |
Chemical ASTM F1001 | Penetration ASTM F903 | Permeation Normalized Breakthrough (min.) ASTM F739 | RATE (㎍/㎠ min) |
---|---|---|---|
ACETONE | PASS | 21 | 1.1 |
ACETONITRILE | PASS | 32 | 1.8 |
AMMONIA | N/T | >480 | ND |
CARBON DISULFIDE | PASS | IMMEDIATE | >50 |
CHLORINE | N/T | >480 | ND |
DICHLOROMETHANE | PASS | IMMEDIATE | >50 |
ETHYLENE OXIDE | N/T | >480 | ND |
DIETHYLAMINE | PASS | 18 | >50 |
N,N-DIMETHYLFORMAMIED | PASS | 109 | 0.4 |
ETHYL ACETATE | PASS | 18 | 2 |
N-HEXANE | PASS | >480 | ND |
METHYL CHLORIDE | N/T | >480 | ND |
METHANOL | PASS | >480 | ND |
NITROBENZENE | PASS | 98 | 4.2 |
SODIUM HYDROXIED(50%) | PASS | >480 | ND |
SULFURIC ACID(98%) | PASS | >480 | ND |
TETRACHLOROETHYLENE | PASS | 30 | 9.5 |
TETRAHYDROFURAN | PASS | IMMEDIATE | >50 |
TOLUENE | PASS | 4 | 43 |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.