These clean-processed shoe covers provide superior protection against particulates and non-hazardous liquids. Breathable fabric allows moisture vapor to escape to help keep feet cooler than many competitive fabrics. Tunnelized elastic provides a more secure and snug closure at the top and eliminates raw edges that may generate particulates. These shoe covers are environmentally friendly and can be recycled after use. Each pair of shoe covers is individually packaged.
- Non-skid soles help improve traction
- Elastic closures for snug, secure fit
- Environmentally friendly- can be recycled after use
Size | L |
---|---|
Pack Type | Individual |
Sterile | No |
Color | White |
Material | Microporous Fabric |
Seam Style | Serged Seams |
Closure Type | Elastic |
UPC | 813383016991 |
Test | Method | Result |
---|---|---|
Water Vapor Trasmission (g/m2/24h) | GB/T 12074-1991 | 3200 |
Water Resistance (Kpa) | FZ/T 01004-1991 | 18.8 |
Flat Abrasion | FZ/T 01001-1991 | 198 |
Breaking Strength (N/5cm) | GB/T 3923.1-1997 | Radial: 70 / Woof: 50 |
Elongation at Break (%) | GB/T 3923.1-1997 | Radial: 60 / Woof: 50 |
Tear Strength (N/5cm) | ASTM D2261-1996 | Woof: 8.6 |
Electric Charge Density (uC/m2) | GB/T 5455-1997 | 6.5 |
Flammablity | GB/T 4744-1997 | Melt-down |
Dry particle Filtration Efficiency | ASTM F 2299 | No Particle Penetration |
Wet Particle FiltrationEfficiency | ASTM F 2299 | No Particle Penetration |
Test | Method | Result |
---|---|---|
Bleach 5% | ASTM F903 | Pass |
Hydraulic Jack Oil | ASTM F903 | Pass |
Isocyanate Based Paint Hardener | ASTM F903 | Pass |
Motor Oil | ASTM F903 | Pass |
Sodium hydroxide | ASTM F903 | Pass |
Mineral Oil | ASTM F903 | Pass |
Blood | ASTM 1670-07 | Pass |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.